– Product Details –
| Item Name | rebar/ tmt steel / deformed bar | |
| Material Grade | BS4449, Gr460B,Gr500B, GB1449.2, HRB335, HRB400, HRB500, HRB400E,HRB500E, ASTM A615, GR40/GR60/GR75, JIS G3112,SD390,SD360 KoreaStandarsKS D 3504 SD400 SD500 SD600, AustralasianStandard GR500N | Deformed steel bar |
| Standard | BS4449-2005,GB1449.2-2007,JIS G3112-2004, ASTM A615-A615M-04a,Korea StandarsKS D 3504, AustralasianStandard AS/NZS 4671 | 8-25mm |
| Size | 6mm-50mm, Customized | HRB400 HRB500 |
| Length | 6-12m or Customized | 12M,Customers’ Requirement |
| Application | civil engineering construction,such as housing, bridges,road, etc | Building/construction |
| Delivery | Normally 3-10 days after receiving deposits or L/C at sight | Standard export packing or as customers required |
| Packing | Exportsea worthy packing , Or as to clients’ requirements. | |
| Remark | Specific requirement of alloy grade,temper or specification can be discussed at your request | |
| Rebar | |
| Diameter(mm) | Theoretical weight(kg/m) |
| 6 | 0.2221 |
| 8 | 0.3949 |
| 10 | 0.6170 |
| 12 | 0.8885 |
| 14 | 1.2093 |
| 16 | 1.5795 |
| 18 | 1.9991 |
| 20 | 2.4680 |
| 22 | 2.9863 |
| 25 | 3.8563 |
| 28 | 4.8373 |
| 32 | 6.3181 |
| 36 | 7.9963 |
| 40 | 9.8720 |










Reviews
There are no reviews yet.